PL · Countries
Wildfires in Poland
7 fires over 100 hectares with an official perimeter since 2018, adding up to 7,423 hectares burned across 15 municipalities.
Only fires of 100 ha or more get an entry: smaller ones are not in the lists or the entry totals, but they are in the official yearly series.
These figures leave out one provisional page, seen only as heat detections and still without a perimeter. They appear in the lists, marked.
The official record
2006–2026Yearly average 2018–2025833 ha
Worst year2020 5,383 ha
With a page here7 since 2018
060708091011121314151617181920212223242526
›See the year-by-year table
| Year | Fires | hectares | Source |
|---|---|---|---|
| 2026 | 3 | 1,458 | EFFIS |
| 2025 | 4 | 295 | EFFIS |
| 2024 | 1 | 30 | EFFIS |
| 2023 | 1 | 47 | EFFIS |
| 2022 | 6 | 465 | EFFIS |
| 2021 | 1 | 40 | EFFIS |
| 2020 | 3 | 5,383 | EFFIS |
| 2019 | 1 | 60 | EFFIS |
| 2018 | 3 | 345 | EFFIS |
| 2017 | 0 | — | EFFIS |
| 2016 | 0 | — | EFFIS |
| 2015 | 2 | 560 | EFFIS |
| 2014 | 1 | 54 | EFFIS |
| 2013 | 0 | — | EFFIS |
| 2012 | 0 | — | EFFIS |
| 2011 | 0 | — | EFFIS |
| 2010 | 0 | — | EFFIS |
| 2009 | 0 | — | EFFIS |
| 2008 | 0 | — | EFFIS |
| 2007 | 0 | — | EFFIS |
| 2006 | 0 | — | EFFIS |
National estimates from Copernicus EFFIS, which only counts fires larger than 30 hectares.
When it burned: year by year, month by month
Hectares with an official perimeter by the fire’s starting month, and the largest fire of each year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Σ | Largest of the year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1k | 1,424 | gmina Łukowa 1,134 ha | |||||||||||
| 2025 | 186 | 186 | gmina Goniądz 186 ha | |||||||||||
| 2022 | 111 | 140 | 251 | gmina Krosno Odrzańskie 140 ha | ||||||||||
| 2020 | 5k | 5,290 | gmina Goniądz 5,290 ha | |||||||||||
| 2018 | 272 | 272 | gmina Osiecznica 272 ha |
Hectares burned per year
Largest recorded fires
By region
- Podlaskie Voivodeship 5,466 ha · 2
- Lublin Voivodeship 1,243 ha · 2
- Masovian Voivodeship 290 ha · 1
- Lower Silesian Voivodeship 272 ha · 1
- Greater Poland Voivodeship 154 ha · 1
- Lubusz Voivodeship 140 ha · 1