# 2021年柬埔寨林火

2021年柬埔寨共有69场面积超过2,000公顷的火灾，按其火烧边界计算过火面积243,231公顷。这里是全年概览：官方序列怎么说、何时何地起火、天气如何。

## 几句话看全年

- 据哥白尼GWIS，2021年柬埔寨过火面积3,346,027公顷，是2012—2024年其他年份平均值（3,160,592公顷）的1.1倍。 (哥白尼GWIS)
- 最严重的一周是1月29日至2月4日：七天内过火650,614公顷，占全年的20%（哥白尼GWIS）。 (哥白尼GWIS)
- 最大的一场火灾是Sambour火灾，始于2021年2月7日，过火20,110公顷，占本年度69场有页面火灾总面积的8%。 (WorldFires)
- 本年度火灾中危险性最高的一天是2021年2月18日：Ou Ya Dav火灾的火险天气指数FWI为52（EFFIS等级：极高），由WorldFires根据ERA5计算。 (WorldFires · ERA5)

## 逐月

按起火月份统计的边界内公顷数。点击月份可在地图上查看。

| 月份 | 火灾数 | 公顷 |
|---|---:|---:|
| 一月 | 32 | 106,648 |
| 二月 | 19 | 78,229 |
| 三月 | 12 | 29,913 |
| 四月 | 0 | 0 |
| 五月 | 0 | 0 |
| 六月 | 1 | 4,721 |
| 七月 | 0 | 0 |
| 八月 | 0 | 0 |
| 九月 | 0 | 0 |
| 十月 | 0 | 0 |
| 十一月 | 0 | 0 |
| 十二月 | 5 | 23,722 |

## 逐周对比其他年份 (哥白尼GWIS)

平均值和范围是哥白尼GWIS 2012–2025年的气候值，其中也包括2021年本身。

| 周 | 2021 | 当周 | 平均 | 最低和最高 |
|---|---:|---:|---:|---:|
| 1 (1月1日–1月7日) | 90,376 | 90,376 | 128,098 | 11,207–424,214 |
| 2 (1月8日–1月14日) | 360,572 | 270,196 | 376,254 | 26,447–1,040,765 |
| 3 (1月15日–1月21日) | 514,603 | 154,031 | 614,068 | 59,803–1,480,686 |
| 4 (1月22日–1月28日) | 839,722 | 325,119 | 906,740 | 323,192–1,722,050 |
| 5 (1月29日–2月4日) | 1,490,336 | 650,614 | 1,221,881 | 448,049–2,127,740 |
| 6 (2月5日–2月11日) | 1,694,527 | 204,191 | 1,520,536 | 666,368–2,456,388 |
| 7 (2月12日–2月18日) | 2,161,717 | 467,190 | 1,756,240 | 674,714–2,729,153 |
| 8 (2月19日–2月25日) | 2,362,975 | 201,258 | 1,950,671 | 694,034–3,181,458 |
| 9 (2月26日–3月4日) | 2,548,384 | 185,409 | 2,142,888 | 708,806–3,305,944 |
| 10 (3月5日–3月11日) | 2,799,502 | 251,118 | 2,306,112 | 972,258–3,430,390 |
| 11 (3月12日–3月18日) | 2,899,484 | 99,982 | 2,418,161 | 1,026,238–3,560,303 |
| 12 (3月19日–3月25日) | 3,056,192 | 156,708 | 2,516,387 | 1,108,538–3,695,327 |
| 13 (3月26日–4月1日) | 3,145,513 | 89,321 | 2,581,376 | 1,146,657–3,803,857 |
| 14 (4月2日–4月8日) | 3,177,273 | 31,760 | 2,640,051 | 1,191,766–3,900,275 |
| 15 (4月9日–4月15日) | 3,192,406 | 15,133 | 2,684,490 | 1,216,824–4,129,204 |
| 16 (4月16日–4月22日) | 3,198,729 | 6,323 | 2,728,496 | 1,229,374–4,307,010 |
| 17 (4月23日–4月29日) | 3,206,611 | 7,882 | 2,767,175 | 1,237,736–4,441,461 |
| 18 (4月30日–5月6日) | 3,215,518 | 8,907 | 2,784,664 | 1,238,574–4,467,064 |
| 19 (5月7日–5月13日) | 3,220,298 | 4,780 | 2,793,749 | 1,242,169–4,494,692 |
| 20 (5月14日–5月20日) | 3,224,903 | 4,605 | 2,803,457 | 1,244,770–4,501,863 |
| 21 (5月21日–5月27日) | 3,228,759 | 3,856 | 2,809,466 | 1,244,973–4,502,573 |
| 22 (5月28日–6月3日) | 3,234,973 | 6,214 | 2,813,996 | 1,245,774–4,510,921 |
| 23 (6月4日–6月10日) | 3,235,362 | 389 | 2,818,328 | 1,245,774–4,518,659 |
| 24 (6月11日–6月17日) | 3,235,759 | 397 | 2,821,369 | 1,247,314–4,529,793 |
| 25 (6月18日–6月24日) | 3,241,193 | 5,434 | 2,824,434 | 1,248,971–4,530,349 |
| 26 (6月25日–7月1日) | 3,254,030 | 12,837 | 2,829,330 | 1,253,042–4,530,349 |
| 27 (7月2日–7月8日) | 3,256,840 | 2,810 | 2,831,034 | 1,255,615–4,530,759 |
| 28 (7月9日–7月15日) | 3,256,840 | 0 | 2,833,830 | 1,255,615–4,531,237 |
| 29 (7月16日–7月22日) | 3,257,057 | 217 | 2,834,835 | 1,255,615–4,532,384 |
| 30 (7月23日–7月29日) | 3,257,803 | 746 | 2,835,353 | 1,255,790–4,533,140 |
| 31 (7月30日–8月5日) | 3,258,718 | 915 | 2,835,676 | 1,256,365–4,533,398 |
| 32 (8月6日–8月12日) | 3,259,848 | 1,130 | 2,837,127 | 1,256,365–4,533,870 |
| 33 (8月13日–8月19日) | 3,260,086 | 238 | 2,838,764 | 1,256,365–4,533,870 |
| 34 (8月20日–8月26日) | 3,261,134 | 1,048 | 2,839,208 | 1,256,365–4,534,287 |
| 35 (8月27日–9月2日) | 3,261,311 | 177 | 2,839,376 | 1,256,585–4,534,287 |
| 36 (9月3日–9月9日) | 3,261,311 | 0 | 2,839,449 | 1,256,585–4,534,287 |
| 37 (9月10日–9月16日) | 3,261,311 | 0 | 2,839,468 | 1,256,585–4,534,287 |
| 38 (9月17日–9月23日) | 3,261,311 | 0 | 2,839,468 | 1,256,585–4,534,287 |
| 39 (9月24日–9月30日) | 3,261,311 | 0 | 2,839,518 | 1,256,585–4,534,287 |
| 40 (10月1日–10月7日) | 3,261,311 | 0 | 2,839,625 | 1,256,707–4,534,287 |
| 41 (10月8日–10月14日) | 3,261,311 | 0 | 2,840,042 | 1,257,882–4,534,287 |
| 42 (10月15日–10月21日) | 3,261,311 | 0 | 2,840,854 | 1,257,882–4,534,287 |
| 43 (10月22日–10月28日) | 3,261,311 | 0 | 2,841,969 | 1,259,197–4,534,287 |
| 44 (10月29日–11月4日) | 3,261,496 | 185 | 2,843,369 | 1,260,974–4,534,428 |
| 45 (11月5日–11月11日) | 3,261,496 | 0 | 2,845,312 | 1,261,273–4,535,615 |
| 46 (11月12日–11月18日) | 3,261,749 | 253 | 2,847,082 | 1,261,273–4,536,413 |
| 47 (11月19日–11月25日) | 3,261,896 | 147 | 2,849,893 | 1,261,273–4,538,967 |
| 48 (11月26日–12月2日) | 3,263,095 | 1,199 | 2,853,901 | 1,261,273–4,540,279 |
| 49 (12月3日–12月9日) | 3,265,320 | 2,225 | 2,862,082 | 1,261,273–4,544,311 |
| 50 (12月10日–12月16日) | 3,275,221 | 9,901 | 2,884,520 | 1,386,587–4,545,914 |
| 51 (12月17日–12月23日) | 3,277,389 | 2,168 | 2,939,222 | 1,563,488–4,552,086 |
| 52 (12月24日–12月30日) | 3,325,437 | 48,048 | 3,032,208 | 1,589,767–4,592,000 |

## 有记录以来最大的火灾

- [Sambour山火（2021年2月7日）](https://worldfires.org/zh/huozai/sambour-2021-02.md) · 20,110 ha
- [Sesan山火（2021年1月15日）](https://worldfires.org/zh/huozai/sesan-2021-01.md) · 16,544 ha
- [Chetr Borei山火（2021年12月24日）](https://worldfires.org/zh/huozai/chetr-borei-2021-12-2.md) · 11,261 ha
- [Kaoh Nheaek山火（2021年1月24日）](https://worldfires.org/zh/huozai/kaoh-nheaek-2021-01-4.md) · 6,234 ha
- [Thala Barivat山火（2021年2月9日）](https://worldfires.org/zh/huozai/thala-barivat-2021-02-5.md) · 5,934 ha
- [Thala Barivat山火（2021年1月19日）](https://worldfires.org/zh/huozai/thala-barivat-2021-01-2.md) · 5,818 ha
- [Thala Barivat山火（2021年2月5日）](https://worldfires.org/zh/huozai/thala-barivat-2021-02.md) · 5,694 ha
- [Chey Saen山火（2021年1月）](https://worldfires.org/zh/huozai/chey-saen-2021-01.md) · 5,228 ha
- [Thala Barivat山火（2021年2月11日）](https://worldfires.org/zh/huozai/thala-barivat-2021-02-2.md) · 4,764 ha
- [Stoung山火（2021年6月）](https://worldfires.org/zh/huozai/stoung-2021-06.md) · 4,721 ha
- [Stoung山火（2021年2月）](https://worldfires.org/zh/huozai/stoung-2021-02.md) · 4,679 ha
- [Koun Mom山火（2021年3月）](https://worldfires.org/zh/huozai/koun-mom-2021-03.md) · 4,464 ha
- [Thala Barivat山火（2021年2月8日）](https://worldfires.org/zh/huozai/thala-barivat-2021-02-4.md) · 4,273 ha
- [Stueng Traeng山火（2021年1月）](https://worldfires.org/zh/huozai/stueng-traeng-2021-01.md) · 4,231 ha
- [Chetr Borei山火（2021年12月27日）](https://worldfires.org/zh/huozai/chetr-borei-2021-12.md) · 4,180 ha
- [Veun Sai山火（2021年1月25日）](https://worldfires.org/zh/huozai/veun-sai-2021-01-2.md) · 4,090 ha
- [Thala Barivat山火（2021年1月23日）](https://worldfires.org/zh/huozai/thala-barivat-2021-01-5.md) · 3,956 ha
- [Chetr Borei山火（2021年12月29日）](https://worldfires.org/zh/huozai/chetr-borei-2021-12-3.md) · 3,860 ha
- [Veal Veaeng山火（2021年1月26日）](https://worldfires.org/zh/huozai/veal-veaeng-2021-01-2.md) · 3,617 ha
- [Samlout山火（2021年2月17日）](https://worldfires.org/zh/huozai/samlout-2021-02-2.md) · 3,294 ha

## 来源与局限

火灾页面的面积是卫星测得的边界，可能与官方统计不同。年度和每周序列为哥白尼GWIS的估算。FWI是我们在每场火灾位置用ERA5自行计算的，并非官方火险预警。

## 引用方式

WorldFires，“2021年柬埔寨林火”，https://worldfires.org/zh/guojia/cambodia/2021（访问日期：2026年11月16日）。来源：哥白尼GWIS, WorldFires, WorldFires · ERA5, NASA FIRMS (VIIRS)。

> 本网站为实验性网站，数据为自动处理的开放数据：可能存在错误，也不是官方应急服务。如遇火灾，请拨打当地应急电话。

含地图的完整版: https://worldfires.org/zh/guojia/cambodia/2021
