# Incendii în Republica Congo în 2022

69 incendii de peste 1.000 hectare în Republica Congo în 2022, cu 110.148 hectare arse potrivit perimetrelor lor. Aici e tot anul: ce spune seria oficială, când și unde a ars și cum a fost vremea.

## Anul în câteva fraze

- Potrivit Copernicus GWIS, în 2022 au ars 1.815.655 hectare în Republica Congo: de 1,1 ori media celorlalți ani dintre 2012 și 2024 (1.689.557 ha). (Copernicus GWIS)
- Cea mai grea săptămână a fost 30 iulie–5 august: au ars 143.662 hectare în șapte zile, 8 % din an potrivit Copernicus GWIS. (Copernicus GWIS)
- Cel mai mare incendiu a fost cel de la Mayama, început pe 30 iulie 2022, care a ars 3.280 hectare: 3 % din suprafața celor 69 incendii cu fișă din acest an. (WorldFires)
- Ziua cu cel mai mare pericol la un incendiu din acest an a fost 11 august 2022: indice FWI de 30 (ridicat pe scara EFFIS) la cel de la Mayama, calculat de WorldFires cu ERA5. (WorldFires · ERA5)

## Lună de lună

Hectarele perimetrelor după luna de început a incendiului. Atinge o lună ca s-o vezi pe hartă.

| Luna | Incendii | Hectare |
|---|---:|---:|
| ianuarie | 0 | 0 |
| februarie | 2 | 3.096 |
| martie | 1 | 1.445 |
| aprilie | 0 | 0 |
| mai | 0 | 0 |
| iunie | 14 | 21.138 |
| iulie | 20 | 34.753 |
| august | 28 | 42.372 |
| septembrie | 4 | 7.344 |
| octombrie | 0 | 0 |
| noiembrie | 0 | 0 |
| decembrie | 0 | 0 |

## Săptămână cu săptămână, față de alți ani (Copernicus GWIS)

Media și banda sunt climatologia Copernicus GWIS pentru 2012–2025, care include și anul 2022.

| Săptămâna | 2022 | În săptămână | medie | minim și maxim |
|---|---:|---:|---:|---:|
| 1 (1 ian.–7 ian.) | 2.155 | 2.155 | 4.179 | 350–17.050 |
| 2 (8 ian.–14 ian.) | 3.801 | 1.646 | 13.248 | 948–58.689 |
| 3 (15 ian.–21 ian.) | 11.779 | 7.978 | 20.458 | 1.984–92.982 |
| 4 (22 ian.–28 ian.) | 26.472 | 14.693 | 33.472 | 11.798–96.996 |
| 5 (29 ian.–4 feb.) | 51.574 | 25.102 | 50.446 | 14.522–147.613 |
| 6 (5 feb.–11 feb.) | 71.654 | 20.080 | 62.021 | 22.344–166.796 |
| 7 (12 feb.–18 feb.) | 83.115 | 11.461 | 74.787 | 27.356–192.847 |
| 8 (19 feb.–25 feb.) | 97.980 | 14.865 | 90.161 | 27.356–201.084 |
| 9 (26 feb.–4 mar.) | 137.875 | 39.895 | 107.671 | 27.356–208.521 |
| 10 (5 mar.–11 mar.) | 166.099 | 28.224 | 129.394 | 60.219–216.096 |
| 11 (12 mar.–18 mar.) | 180.381 | 14.282 | 157.092 | 68.571–268.351 |
| 12 (19 mar.–25 mar.) | 241.626 | 61.245 | 177.024 | 78.414–312.123 |
| 13 (26 mar.–1 apr.) | 283.997 | 42.371 | 200.891 | 89.328–366.294 |
| 14 (2 apr.–8 apr.) | 297.532 | 13.535 | 221.116 | 91.292–383.431 |
| 15 (9 apr.–15 apr.) | 311.703 | 14.171 | 235.950 | 97.916–404.811 |
| 16 (16 apr.–22 apr.) | 324.275 | 12.572 | 252.163 | 108.006–415.515 |
| 17 (23 apr.–29 apr.) | 330.308 | 6.033 | 265.126 | 114.983–437.686 |
| 18 (30 apr.–6 mai) | 349.356 | 19.048 | 280.223 | 120.888–463.261 |
| 19 (7 mai–13 mai) | 357.115 | 7.759 | 292.331 | 135.418–468.166 |
| 20 (14 mai–20 mai) | 363.993 | 6.878 | 307.929 | 152.701–494.628 |
| 21 (21 mai–27 mai) | 376.704 | 12.711 | 329.083 | 160.651–518.128 |
| 22 (28 mai–3 iun.) | 411.411 | 34.707 | 344.758 | 167.298–525.667 |
| 23 (4 iun.–10 iun.) | 530.211 | 118.800 | 387.757 | 177.413–530.791 |
| 24 (11 iun.–17 iun.) | 586.125 | 55.914 | 429.953 | 191.270–586.125 |
| 25 (18 iun.–24 iun.) | 668.758 | 82.633 | 487.225 | 216.305–668.758 |
| 26 (25 iun.–1 iul.) | 727.095 | 58.337 | 543.059 | 236.490–806.375 |
| 27 (2 iul.–8 iul.) | 792.920 | 65.825 | 611.998 | 254.069–849.426 |
| 28 (9 iul.–15 iul.) | 925.625 | 132.705 | 695.479 | 298.892–925.625 |
| 29 (16 iul.–22 iul.) | 970.889 | 45.264 | 810.278 | 389.836–989.973 |
| 30 (23 iul.–29 iul.) | 1.060.495 | 89.606 | 964.106 | 458.485–1.245.963 |
| 31 (30 iul.–5 aug.) | 1.204.157 | 143.662 | 1.106.724 | 516.330–1.484.435 |
| 32 (6 aug.–12 aug.) | 1.306.997 | 102.840 | 1.229.668 | 666.372–1.586.119 |
| 33 (13 aug.–19 aug.) | 1.445.569 | 138.572 | 1.325.466 | 894.352–1.641.418 |
| 34 (20 aug.–26 aug.) | 1.496.415 | 50.846 | 1.413.260 | 997.522–1.795.803 |
| 35 (27 aug.–2 sept.) | 1.577.868 | 81.453 | 1.473.193 | 1.068.799–1.870.238 |
| 36 (3 sept.–9 sept.) | 1.675.797 | 97.929 | 1.517.484 | 1.107.651–1.879.210 |
| 37 (10 sept.–16 sept.) | 1.753.324 | 77.527 | 1.564.722 | 1.152.787–1.901.589 |
| 38 (17 sept.–23 sept.) | 1.761.054 | 7.730 | 1.593.887 | 1.189.501–1.953.315 |
| 39 (24 sept.–30 sept.) | 1.775.659 | 14.605 | 1.613.657 | 1.205.025–1.982.847 |
| 40 (1 oct.–7 oct.) | 1.781.423 | 5.764 | 1.633.002 | 1.237.208–1.990.445 |
| 41 (8 oct.–14 oct.) | 1.787.581 | 6.158 | 1.637.830 | 1.239.166–1.994.081 |
| 42 (15 oct.–21 oct.) | 1.791.302 | 3.721 | 1.641.937 | 1.242.439–2.000.936 |
| 43 (22 oct.–28 oct.) | 1.792.470 | 1.168 | 1.644.692 | 1.244.284–2.001.855 |
| 44 (29 oct.–4 nov.) | 1.792.895 | 425 | 1.647.203 | 1.244.835–2.004.766 |
| 45 (5 nov.–11 nov.) | 1.796.064 | 3.169 | 1.649.199 | 1.247.101–2.005.372 |
| 46 (12 nov.–18 nov.) | 1.796.740 | 676 | 1.650.543 | 1.248.393–2.006.496 |
| 47 (19 nov.–25 nov.) | 1.798.477 | 1.737 | 1.652.598 | 1.251.095–2.007.279 |
| 48 (26 nov.–2 dec.) | 1.799.934 | 1.457 | 1.654.817 | 1.251.663–2.010.748 |
| 49 (3 dec.–9 dec.) | 1.802.115 | 2.181 | 1.656.785 | 1.253.287–2.011.311 |
| 50 (10 dec.–16 dec.) | 1.803.370 | 1.255 | 1.659.874 | 1.254.888–2.011.866 |
| 51 (17 dec.–23 dec.) | 1.805.526 | 2.156 | 1.663.632 | 1.256.639–2.018.011 |
| 52 (24 dec.–30 dec.) | 1.815.376 | 9.850 | 1.667.384 | 1.260.146–2.018.848 |

## Cele mai mari incendii înregistrate

- [Incendiul de la Mayama, 30 iulie 2022](https://worldfires.org/ro/incendiu/mayama-2022-07-2.md) · 3.280 ha
- [Incendiul de la Mbomo, august 2022](https://worldfires.org/ro/incendiu/mbomo-2022-08-2.md) · 3.224 ha
- [Incendiul de la Okoyo, 12 iulie 2022](https://worldfires.org/ro/incendiu/okoyo-2022-07-5.md) · 3.218 ha
- [Incendiul de la Okoyo, 29 iulie 2022](https://worldfires.org/ro/incendiu/okoyo-2022-07-7.md) · 3.049 ha
- [Incendiul de la Lékana, 25 august 2022](https://worldfires.org/ro/incendiu/lekana-2022-08-5.md) · 2.853 ha
- [Incendiul de la Mossaka, iulie 2022](https://worldfires.org/ro/incendiu/mossaka-2022-07.md) · 2.645 ha
- [Incendiul de la Mouyondzi, 12 septembrie 2022](https://worldfires.org/ro/incendiu/mouyondzi-2022-09-2.md) · 2.550 ha
- [Incendiul de la Mayama, 29 iunie 2022](https://worldfires.org/ro/incendiu/mayama-2022-06-8.md) · 2.446 ha
- [Incendiul de la Djambala, 31 iulie 2022](https://worldfires.org/ro/incendiu/djambala-2022-07-3.md) · 2.345 ha
- [Incendiul de la Okoyo, iunie 2022](https://worldfires.org/ro/incendiu/okoyo-2022-06-2.md) · 2.328 ha
- [Incendiul de la Mayama, 5 august 2022](https://worldfires.org/ro/incendiu/mayama-2022-08-2.md) · 2.296 ha
- [Incendiul de la Okoyo, 29 iulie 2022](https://worldfires.org/ro/incendiu/okoyo-2022-07-8.md) · 2.244 ha
- [Incendiul de la Madingou, august 2022](https://worldfires.org/ro/incendiu/madingou-2022-08-2.md) · 2.103 ha
- [Incendiul de la Lékana, 19 iulie 2022](https://worldfires.org/ro/incendiu/lekana-2022-07-2.md) · 2.012 ha
- [Incendiul de la Zanaga, septembrie 2022](https://worldfires.org/ro/incendiu/zanaga-2022-09.md) · 2.001 ha
- [Incendiul de la Mayama, 23 iunie 2022](https://worldfires.org/ro/incendiu/mayama-2022-06-6.md) · 1.910 ha
- [Incendiul de la Okoyo, 14 iulie 2022](https://worldfires.org/ro/incendiu/okoyo-2022-07-6.md) · 1.877 ha
- [Incendiul de la Mayama, 19 iunie 2022](https://worldfires.org/ro/incendiu/mayama-2022-06-4.md) · 1.853 ha
- [Incendiul de la Nkayi, august 2022](https://worldfires.org/ro/incendiu/nkayi-2022-08.md) · 1.758 ha
- [Incendiul de la Mayama, 8 iunie 2022](https://worldfires.org/ro/incendiu/mayama-2022-06-2.md) · 1.752 ha

## Surse și limite

Suprafețele din fișe sunt perimetre măsurate din satelit și pot diferi de statistica oficială. Seria anuală și săptămânală este estimarea Copernicus GWIS. FWI este un calcul propriu cu ERA5 în punctul fiecărui incendiu: nu este o avertizare oficială de pericol.

## Cum să citezi

WorldFires, „Incendii în Republica Congo în 2022”, https://worldfires.org/ro/tara/congo-brazzaville/2022 (accesat la 8 noiembrie 2026). Surse: Copernicus GWIS, WorldFires, WorldFires · ERA5, NASA FIRMS (VIIRS).

> Site experimental cu date deschise prelucrate automat: poate conține erori și nu este un serviciu oficial de urgență. În caz de incendiu, sunați la numărul local de urgență.

Versiunea completă cu hărți: https://worldfires.org/ro/tara/congo-brazzaville/2022
