# Natuurbranden in Republiek Congo in 2024

103 branden van meer dan 1.000 hectare in Republiek Congo in 2024, met 160.743 hectare verbrand volgens hun perimeters. Hier staat het hele jaar: wat de officiële reeks zegt, wanneer en waar het brandde en hoe het weer was.

## Het jaar in een paar zinnen

- Volgens Copernicus GWIS brandde er in 2024 1.868.249 hectare in Republiek Congo: 1,1 keer het gemiddelde van de andere jaren van 2012 tot 2024 (1.685.174 ha). Alleen in 2013 en 2016 brandde meer. (Copernicus GWIS)
- De zwaarste week was van 29 juli tot 4 augustus: 252.672 hectare verbrand in zeven dagen, 14% van het jaar volgens Copernicus GWIS. (Copernicus GWIS)
- De grootste brand was die bij Mayama, begonnen op 12 juli 2024, met 16.420 hectare verbrand: 10% van het oppervlak van de 103 branden van dit jaar met een eigen pagina. (WorldFires)
- De gevaarlijkste dag bij een brand dit jaar was 8 augustus 2024: een Fire Weather Index van 32 (hoog op de EFFIS-schaal) bij de brand van Brazzaville, berekend door WorldFires met ERA5. (WorldFires · ERA5)

## Maand per maand

Hectare binnen de perimeters per maand waarin de brand begon. Tik op een maand om die op de kaart te zien.

| Maand | Branden | Hectare |
|---|---:|---:|
| januari | 4 | 5.497 |
| februari | 1 | 1.204 |
| maart | 3 | 3.448 |
| april | 3 | 4.083 |
| mei | 2 | 2.049 |
| juni | 9 | 13.498 |
| juli | 46 | 79.968 |
| augustus | 33 | 48.557 |
| september | 2 | 2.439 |
| oktober | 0 | 0 |
| november | 0 | 0 |
| december | 0 | 0 |

## Week na week, vergeleken met andere jaren (Copernicus GWIS)

Het gemiddelde en de band zijn de klimatologie van Copernicus GWIS over 2012–2025, inclusief 2024 zelf.

| Week | 2024 | Die week | gemiddelde | laagste en hoogste |
|---|---:|---:|---:|---:|
| 1 (1 jan–7 jan) | 6.191 | 6.191 | 4.179 | 350–17.050 |
| 2 (8 jan–14 jan) | 18.407 | 12.216 | 13.248 | 948–58.689 |
| 3 (15 jan–21 jan) | 29.778 | 11.371 | 20.458 | 1.984–92.982 |
| 4 (22 jan–28 jan) | 50.736 | 20.958 | 33.472 | 11.798–96.996 |
| 5 (29 jan–4 feb) | 63.983 | 13.247 | 50.446 | 14.522–147.613 |
| 6 (5 feb–11 feb) | 69.519 | 5.536 | 62.021 | 22.344–166.796 |
| 7 (12 feb–18 feb) | 76.088 | 6.569 | 74.787 | 27.356–192.847 |
| 8 (19 feb–25 feb) | 80.362 | 4.274 | 90.161 | 27.356–201.084 |
| 9 (26 feb–3 mrt) | 92.636 | 12.274 | 107.671 | 27.356–208.521 |
| 10 (4 mrt–10 mrt) | 114.838 | 22.202 | 129.394 | 60.219–216.096 |
| 11 (11 mrt–17 mrt) | 192.775 | 77.937 | 157.092 | 68.571–268.351 |
| 12 (18 mrt–24 mrt) | 200.753 | 7.978 | 177.024 | 78.414–312.123 |
| 13 (25 mrt–31 mrt) | 218.262 | 17.509 | 200.891 | 89.328–366.294 |
| 14 (1 apr–7 apr) | 220.787 | 2.525 | 221.116 | 91.292–383.431 |
| 15 (8 apr–14 apr) | 226.643 | 5.856 | 235.950 | 97.916–404.811 |
| 16 (15 apr–21 apr) | 247.384 | 20.741 | 252.163 | 108.006–415.515 |
| 17 (22 apr–28 apr) | 273.299 | 25.915 | 265.126 | 114.983–437.686 |
| 18 (29 apr–5 mei) | 291.313 | 18.014 | 280.223 | 120.888–463.261 |
| 19 (6 mei–12 mei) | 303.486 | 12.173 | 292.331 | 135.418–468.166 |
| 20 (13 mei–19 mei) | 321.863 | 18.377 | 307.929 | 152.701–494.628 |
| 21 (20 mei–26 mei) | 333.055 | 11.192 | 329.083 | 160.651–518.128 |
| 22 (27 mei–2 jun) | 342.009 | 8.954 | 344.758 | 167.298–525.667 |
| 23 (3 jun–9 jun) | 394.536 | 52.527 | 387.757 | 177.413–530.791 |
| 24 (10 jun–16 jun) | 483.009 | 88.473 | 429.953 | 191.270–586.125 |
| 25 (17 jun–23 jun) | 521.211 | 38.202 | 487.225 | 216.305–668.758 |
| 26 (24 jun–30 jun) | 548.142 | 26.931 | 543.059 | 236.490–806.375 |
| 27 (1 jul–7 jul) | 610.812 | 62.670 | 611.998 | 254.069–849.426 |
| 28 (8 jul–14 jul) | 728.631 | 117.819 | 695.479 | 298.892–925.625 |
| 29 (15 jul–21 jul) | 961.842 | 233.211 | 810.278 | 389.836–989.973 |
| 30 (22 jul–28 jul) | 1.144.707 | 182.865 | 964.106 | 458.485–1.245.963 |
| 31 (29 jul–4 aug) | 1.397.379 | 252.672 | 1.106.724 | 516.330–1.484.435 |
| 32 (5 aug–11 aug) | 1.532.135 | 134.756 | 1.229.668 | 666.372–1.586.119 |
| 33 (12 aug–18 aug) | 1.608.348 | 76.213 | 1.325.466 | 894.352–1.641.418 |
| 34 (19 aug–25 aug) | 1.734.857 | 126.509 | 1.413.260 | 997.522–1.795.803 |
| 35 (26 aug–1 sep) | 1.795.916 | 61.059 | 1.473.193 | 1.068.799–1.870.238 |
| 36 (2 sep–8 sep) | 1.807.023 | 11.107 | 1.517.484 | 1.107.651–1.879.210 |
| 37 (9 sep–15 sep) | 1.815.544 | 8.521 | 1.564.722 | 1.152.787–1.901.589 |
| 38 (16 sep–22 sep) | 1.836.971 | 21.427 | 1.593.887 | 1.189.501–1.953.315 |
| 39 (23 sep–29 sep) | 1.845.409 | 8.438 | 1.613.657 | 1.205.025–1.982.847 |
| 40 (30 sep–6 okt) | 1.847.458 | 2.049 | 1.633.002 | 1.237.208–1.990.445 |
| 41 (7 okt–13 okt) | 1.850.405 | 2.947 | 1.637.830 | 1.239.166–1.994.081 |
| 42 (14 okt–20 okt) | 1.852.669 | 2.264 | 1.641.937 | 1.242.439–2.000.936 |
| 43 (21 okt–27 okt) | 1.853.449 | 780 | 1.644.692 | 1.244.284–2.001.855 |
| 44 (28 okt–3 nov) | 1.854.648 | 1.199 | 1.647.203 | 1.244.835–2.004.766 |
| 45 (4 nov–10 nov) | 1.855.498 | 850 | 1.649.199 | 1.247.101–2.005.372 |
| 46 (11 nov–17 nov) | 1.856.606 | 1.108 | 1.650.543 | 1.248.393–2.006.496 |
| 47 (18 nov–24 nov) | 1.858.561 | 1.955 | 1.652.598 | 1.251.095–2.007.279 |
| 48 (25 nov–1 dec) | 1.861.136 | 2.575 | 1.654.817 | 1.251.663–2.010.748 |
| 49 (2 dec–8 dec) | 1.862.784 | 1.648 | 1.656.785 | 1.253.287–2.011.311 |
| 50 (9 dec–15 dec) | 1.864.092 | 1.308 | 1.659.874 | 1.254.888–2.011.866 |
| 51 (16 dec–22 dec) | 1.865.858 | 1.766 | 1.663.632 | 1.256.639–2.018.011 |
| 52 (23 dec–29 dec) | 1.867.694 | 1.836 | 1.667.384 | 1.260.146–2.018.848 |

## De grootste geregistreerde branden

- [Natuurbrand bij Mayama, 12 juli 2024](https://worldfires.org/nl/brand/mayama-2024-07-2.md) · 16.420 ha
- [Natuurbrand bij Djambala, 12 augustus 2024](https://worldfires.org/nl/brand/djambala-2024-08-4.md) · 4.375 ha
- [Natuurbrand bij Mossaka, 15 juli 2024](https://worldfires.org/nl/brand/mossaka-2024-07-3.md) · 3.380 ha
- [Natuurbrand bij Mayama, 11 augustus 2024](https://worldfires.org/nl/brand/mayama-2024-08-2.md) · 3.349 ha
- [Natuurbrand bij Ngabé, 13 augustus 2024](https://worldfires.org/nl/brand/ngabe-2024-08-3.md) · 2.934 ha
- [Natuurbrand bij Lékana, juni 2024](https://worldfires.org/nl/brand/lekana-2024-06.md) · 2.508 ha
- [Natuurbrand bij Zanaga, juli 2024](https://worldfires.org/nl/brand/zanaga-2024-07.md) · 2.471 ha
- [Natuurbrand bij Djambala, 4 augustus 2024](https://worldfires.org/nl/brand/djambala-2024-08-3.md) · 2.379 ha
- [Natuurbrand bij Okoyo, 29 januari 2024](https://worldfires.org/nl/brand/okoyo-2024-01-3.md) · 2.371 ha
- [Natuurbrand bij Mossaka, 6 juli 2024](https://worldfires.org/nl/brand/mossaka-2024-07.md) · 2.277 ha
- [Natuurbrand bij Ngabé, 12 augustus 2024](https://worldfires.org/nl/brand/ngabe-2024-08-2.md) · 2.250 ha
- [Natuurbrand bij Okoyo, 19 juli 2024](https://worldfires.org/nl/brand/okoyo-2024-07-8.md) · 2.137 ha
- [Natuurbrand bij Mayama, 9 juli 2024](https://worldfires.org/nl/brand/mayama-2024-07.md) · 2.086 ha
- [Natuurbrand bij Loudima, 29 juli 2024](https://worldfires.org/nl/brand/loudima-2024-07-3.md) · 1.862 ha
- [Natuurbrand bij Sibiti, juli 2024](https://worldfires.org/nl/brand/sibiti-2024-07-5.md) · 1.824 ha
- [Natuurbrand bij Mindouli, 18 juli 2024](https://worldfires.org/nl/brand/mindouli-2024-07-5.md) · 1.788 ha
- [Natuurbrand bij Okoyo, 31 juli 2024](https://worldfires.org/nl/brand/okoyo-2024-07-9.md) · 1.780 ha
- [Natuurbrand bij Kindamba, juni 2024](https://worldfires.org/nl/brand/kindamba-2024-06.md) · 1.704 ha
- [Natuurbrand bij Mayama, 25 juli 2024](https://worldfires.org/nl/brand/mayama-2024-07-5.md) · 1.636 ha
- [Natuurbrand bij Kibangou, april 2024](https://worldfires.org/nl/brand/kibangou-2024-04.md) · 1.624 ha

## Bronnen en beperkingen

De oppervlakken op de brandpagina’s zijn met satellieten gemeten perimeters en kunnen afwijken van de officiële statistiek. De jaar- en weekreeks is de schatting van Copernicus GWIS. De FWI is een eigen berekening met ERA5 op de plek van elke brand: geen officiële gevaarwaarschuwing.

## Bronvermelding

WorldFires, ‘Natuurbranden in Republiek Congo in 2024’, https://worldfires.org/nl/land/congo-brazzaville/2024 (geraadpleegd op 8 november 2026). Bronnen: Copernicus GWIS, WorldFires, WorldFires · ERA5, NASA FIRMS (VIIRS).

> Experimentele site met automatisch verwerkte open data: kan fouten bevatten en is geen officiële hulpdienst. Bel bij brand het lokale alarmnummer.

Volledige versie met kaarten: https://worldfires.org/nl/land/congo-brazzaville/2024
