# Natuurbranden in Albanië in 2021

51 branden van meer dan 100 hectare in Albanië in 2021, met 25.410 hectare verbrand volgens hun perimeters. Hier staat het hele jaar: wat de officiële reeks zegt, wanneer en waar het brandde en hoe het weer was.

## Het jaar in een paar zinnen

- Volgens Copernicus EFFIS brandde er in 2021 28.972 hectare in Albanië: 1,1 keer het gemiddelde van de andere jaren van 2007 tot 2025 (27.021 ha). (Copernicus EFFIS)
- De zwaarste week was van 30 juli tot 5 augustus: 10.133 hectare verbrand in zeven dagen, 35% van het jaar volgens Copernicus EFFIS. (Copernicus EFFIS)
- De grootste brand was die bij Vlorë, begonnen op 23 juli 2021, met 5.421 hectare verbrand: 21% van het oppervlak van de 51 branden van dit jaar met een eigen pagina. (WorldFires)
- De gevaarlijkste dag bij een brand dit jaar was 5 augustus 2021: een Fire Weather Index van 58 (extreem op de EFFIS-schaal) bij de brand van Mirditë, berekend door WorldFires met ERA5. (WorldFires · ERA5)

## Maand per maand

Hectare binnen de perimeters per maand waarin de brand begon. Tik op een maand om die op de kaart te zien.

| Maand | Branden | Hectare |
|---|---:|---:|
| januari | 0 | 0 |
| februari | 0 | 0 |
| maart | 2 | 267 |
| april | 0 | 0 |
| mei | 0 | 0 |
| juni | 1 | 375 |
| juli | 12 | 8.118 |
| augustus | 31 | 15.824 |
| september | 3 | 588 |
| oktober | 1 | 138 |
| november | 1 | 100 |
| december | 0 | 0 |

## Week na week, vergeleken met andere jaren (Copernicus EFFIS)

Het gemiddelde en de band zijn de klimatologie van Copernicus EFFIS over 2006–2025, inclusief 2021 zelf.

| Week | 2021 | Die week | gemiddelde | laagste en hoogste |
|---|---:|---:|---:|---:|
| 1 (1 jan–7 jan) | 0 | 0 | 12 | 0–159 |
| 2 (8 jan–14 jan) | 0 | 0 | 23 | 0–345 |
| 3 (15 jan–21 jan) | 0 | 0 | 23 | 0–345 |
| 4 (22 jan–28 jan) | 0 | 0 | 36 | 0–605 |
| 5 (29 jan–4 feb) | 0 | 0 | 40 | 0–605 |
| 6 (5 feb–11 feb) | 0 | 0 | 44 | 0–605 |
| 7 (12 feb–18 feb) | 0 | 0 | 69 | 0–660 |
| 8 (19 feb–25 feb) | 0 | 0 | 90 | 0–660 |
| 9 (26 feb–4 mrt) | 423 | 423 | 121 | 0–660 |
| 10 (5 mrt–11 mrt) | 423 | 0 | 174 | 0–1.061 |
| 11 (12 mrt–18 mrt) | 423 | 0 | 194 | 0–1.368 |
| 12 (19 mrt–25 mrt) | 423 | 0 | 454 | 0–3.539 |
| 13 (26 mrt–1 apr) | 463 | 40 | 607 | 0–3.985 |
| 14 (2 apr–8 apr) | 463 | 0 | 672 | 0–3.985 |
| 15 (9 apr–15 apr) | 463 | 0 | 732 | 0–4.025 |
| 16 (16 apr–22 apr) | 463 | 0 | 746 | 0–4.025 |
| 17 (23 apr–29 apr) | 463 | 0 | 759 | 0–4.137 |
| 18 (30 apr–6 mei) | 463 | 0 | 759 | 0–4.137 |
| 19 (7 mei–13 mei) | 555 | 92 | 768 | 0–4.137 |
| 20 (14 mei–20 mei) | 555 | 0 | 810 | 0–4.137 |
| 21 (21 mei–27 mei) | 555 | 0 | 812 | 0–4.178 |
| 22 (28 mei–3 jun) | 555 | 0 | 812 | 0–4.178 |
| 23 (4 jun–10 jun) | 555 | 0 | 822 | 0–4.221 |
| 24 (11 jun–17 jun) | 647 | 92 | 830 | 0–4.221 |
| 25 (18 jun–24 jun) | 647 | 0 | 889 | 0–4.221 |
| 26 (25 jun–1 jul) | 1.116 | 469 | 994 | 0–4.221 |
| 27 (2 jul–8 jul) | 1.232 | 116 | 1.400 | 0–8.708 |
| 28 (9 jul–15 jul) | 1.508 | 276 | 3.233 | 0–21.547 |
| 29 (16 jul–22 jul) | 1.670 | 162 | 6.507 | 0–66.905 |
| 30 (23 jul–29 jul) | 4.102 | 2.432 | 9.888 | 0–96.254 |
| 31 (30 jul–5 aug) | 14.235 | 10.133 | 12.363 | 0–99.056 |
| 32 (6 aug–12 aug) | 24.170 | 9.935 | 15.806 | 0–99.204 |
| 33 (13 aug–19 aug) | 25.958 | 1.788 | 18.246 | 0–110.322 |
| 34 (20 aug–26 aug) | 26.882 | 924 | 21.633 | 0–121.076 |
| 35 (27 aug–2 sep) | 27.433 | 551 | 23.854 | 0–127.225 |
| 36 (3 sep–9 sep) | 27.689 | 256 | 24.581 | 0–127.225 |
| 37 (10 sep–16 sep) | 28.156 | 467 | 25.160 | 0–127.225 |
| 38 (17 sep–23 sep) | 28.301 | 145 | 25.294 | 0–127.491 |
| 39 (24 sep–30 sep) | 28.469 | 168 | 25.516 | 0–127.491 |
| 40 (1 okt–7 okt) | 28.469 | 0 | 25.564 | 0–127.491 |
| 41 (8 okt–14 okt) | 28.469 | 0 | 25.600 | 0–127.491 |
| 42 (15 okt–21 okt) | 28.469 | 0 | 25.636 | 0–127.491 |
| 43 (22 okt–28 okt) | 28.607 | 138 | 25.672 | 0–127.491 |
| 44 (29 okt–4 nov) | 28.607 | 0 | 25.695 | 0–127.491 |
| 45 (5 nov–11 nov) | 28.607 | 0 | 25.737 | 0–127.491 |
| 46 (12 nov–18 nov) | 28.972 | 365 | 25.761 | 0–127.491 |
| 47 (19 nov–25 nov) | 28.972 | 0 | 25.761 | 0–127.491 |
| 48 (26 nov–2 dec) | 28.972 | 0 | 25.761 | 0–127.491 |
| 49 (3 dec–9 dec) | 28.972 | 0 | 25.761 | 0–127.491 |
| 50 (10 dec–16 dec) | 28.972 | 0 | 25.761 | 0–127.491 |
| 51 (17 dec–23 dec) | 28.972 | 0 | 25.761 | 0–127.491 |
| 52 (24 dec–30 dec) | 28.972 | 0 | 25.767 | 0–127.491 |

## De grootste geregistreerde branden

- [Natuurbrand bij Vlorë, 23 juli 2021](https://worldfires.org/nl/brand/vlore-vlore-2021-07-7.md) · 5.421 ha
- [Natuurbrand bij Kukës, augustus 2021](https://worldfires.org/nl/brand/kukes-2021-08.md) · 4.419 ha
- [Natuurbrand bij Pukë, 12 augustus 2021](https://worldfires.org/nl/brand/puke-2021-08-3.md) · 2.498 ha
- [Natuurbrand bij Gjirokastër, 2 augustus 2021](https://worldfires.org/nl/brand/gjirokaster-2021-08-2.md) · 1.521 ha
- [Natuurbrand bij Vlorë, 27 juli 2021](https://worldfires.org/nl/brand/vlore-vlore-2021-07-3.md) · 1.106 ha
- [Natuurbrand bij Mirditë, augustus 2021](https://worldfires.org/nl/brand/mirdite-2021-08.md) · 864 ha
- [Natuurbrand bij Pukë, 11 augustus 2021](https://worldfires.org/nl/brand/puke-2021-08-2.md) · 806 ha
- [Natuurbrand bij Dibër, 13 augustus 2021](https://worldfires.org/nl/brand/diber-2021-08-2.md) · 655 ha
- [Natuurbrand bij Vlorë, 1 augustus 2021](https://worldfires.org/nl/brand/vlore-vlore-2021-08.md) · 477 ha
- [Natuurbrand bij Kavajë, augustus 2021](https://worldfires.org/nl/brand/kavaje-2021-08.md) · 437 ha
- [Natuurbrand bij Lezhë, augustus 2021](https://worldfires.org/nl/brand/lezhe-2021-08.md) · 406 ha
- [Natuurbrand bij Vlorë, 6 augustus 2021](https://worldfires.org/nl/brand/vlore-vlore-2021-08-5.md) · 378 ha
- [Natuurbrand bij Berat, juni 2021](https://worldfires.org/nl/brand/berat-2021-06.md) · 375 ha
- [Natuurbrand bij Malësi e Madhe, 10 augustus 2021](https://worldfires.org/nl/brand/malesi-e-madhe-2021-08.md) · 325 ha
- [Natuurbrand bij Malësi e Madhe, 15 augustus 2021](https://worldfires.org/nl/brand/malesi-e-madhe-2021-08-3.md) · 289 ha
- [Natuurbrand bij Vlorë, 27 juli 2021](https://worldfires.org/nl/brand/vlore-vlore-2021-07-8.md) · 263 ha
- [Natuurbrand bij Vlorë, 31 augustus 2021](https://worldfires.org/nl/brand/vlore-vlore-2021-08-8.md) · 263 ha
- [Natuurbrand bij Tepelenë, september 2021](https://worldfires.org/nl/brand/tepelene-2021-09.md) · 256 ha
- [Natuurbrand bij Shkodër, 15 augustus 2021](https://worldfires.org/nl/brand/shkoder-2021-08-2.md) · 236 ha
- [Natuurbrand bij Vlorë, 9 augustus 2021](https://worldfires.org/nl/brand/vlore-vlore-2021-08-6.md) · 211 ha

## Bronnen en beperkingen

De oppervlakken op de brandpagina’s zijn met satellieten gemeten perimeters en kunnen afwijken van de officiële statistiek. De jaar- en weekreeks is de schatting van Copernicus EFFIS. De FWI is een eigen berekening met ERA5 op de plek van elke brand: geen officiële gevaarwaarschuwing.

## Bronvermelding

WorldFires, ‘Natuurbranden in Albanië in 2021’, https://worldfires.org/nl/land/albania/2021 (geraadpleegd op 12 november 2026). Bronnen: Copernicus EFFIS, WorldFires, WorldFires · ERA5, NASA FIRMS (VIIRS).

> Experimentele site met automatisch verwerkte open data: kan fouten bevatten en is geen officiële hulpdienst. Bel bij brand het lokale alarmnummer.

Volledige versie met kaarten: https://worldfires.org/nl/land/albania/2021
