# Wildfires in Castro Daire · Portugal

Castro Daire, Portugal: 23 fires with a page have entered 16 of its 16 freguesias since 2016, burning 23,549 hectares inside the region. Of these, 16 started in Castro Daire; the rest spread in from outside. The largest was Castro Daire in September 2024, with 16,644 hectares inside the region. Fire danger today: very low (FWI 0).

## The largest fires with a page in Castro Daire

| Fire | Start | Hectares inside | Hectares of the fire |
|---|---|---:|---:|
| [Castro Daire fire, September 2024](https://worldfires.org/en/fire/castro-daire-2024-09) | 2024-09-14 | 16,644 | 35,523 |
| [União das freguesias de Mezio e Moura Morta fire, October 2017](https://worldfires.org/en/fire/uniao-das-freguesias-de-mezio-e-moura-morta-2017-10) | 2017-10-05 | 913 | 912 |
| [Castro Daire fire, 16 October 2017](https://worldfires.org/en/fire/castro-daire-2017-10-4) | 2017-10-16 | 867 | 866 |
| [Pinheiro fire, October 2017](https://worldfires.org/en/fire/pinheiro-castro-daire-2017-10) | 2017-10-05 | 857 | 1,322 |
| [Gosende fire, October 2017](https://worldfires.org/en/fire/gosende-2017-10) | 2017-10-13 | 589 | 1,623 |
| [Almofala fire, October 2017](https://worldfires.org/en/fire/almofala-2017-10) | 2017-10-05 | 521 | 828 |
| [Castro Daire fire, September 2020](https://worldfires.org/en/fire/castro-daire-2020-09) | 2020-09-07 | 442 | 443 |
| [Castro Daire fire, 8 September 2019](https://worldfires.org/en/fire/castro-daire-2019-09-2) | 2019-09-08 | 427 | 426 |
| [Castro Daire fire, 8 September 2019](https://worldfires.org/en/fire/castro-daire-2019-09) | 2019-09-08 | 398 | 398 |
| [Castro Daire fire, 9 October 2017](https://worldfires.org/en/fire/castro-daire-2017-10-2) | 2017-10-09 | 397 | 421 |
| [União das Freguesias de Picão e Ermida fire, December 2016](https://worldfires.org/en/fire/uniao-das-freguesias-de-picao-e-ermida-2016-12) | 2016-12-26 | 299 | 332 |
| [Arouca fire, August 2016](https://worldfires.org/en/fire/arouca-2016-08) | 2016-08-07 | 223 | 30,331 |
| [Castro Daire fire, August 2025](https://worldfires.org/en/fire/castro-daire-2025-08) | 2025-08-22 | 199 | 200 |
| [Cinfães fire, 8 October 2016](https://worldfires.org/en/fire/cinfaes-2016-10) | 2016-10-08 | 171 | 259 |
| [Castro Daire fire, 12 October 2017](https://worldfires.org/en/fire/castro-daire-2017-10-3) | 2017-10-12 | 145 | 145 |
| [Castro Daire fire, 5 October 2017](https://worldfires.org/en/fire/castro-daire-2017-10) | 2017-10-05 | 121 | 120 |
| [Castro Daire fire, September 2025](https://worldfires.org/en/fire/castro-daire-2025-09) | 2025-09-19 | 117 | 2,067 |
| [Castro Daire fire, October 2016](https://worldfires.org/en/fire/castro-daire-2016-10) | 2016-10-07 | 116 | 116 |
| [Castro Daire fire, November 2021](https://worldfires.org/en/fire/castro-daire-2021-11) | 2021-11-18 | 48 | 101 |
| [Arouca fire, January 2021](https://worldfires.org/en/fire/arouca-2021-01) | 2021-01-11 | 42 | 206 |
| [Alhões, Bustelo, Gralheira e Ramires fire, January 2022](https://worldfires.org/en/fire/alhoes-bustelo-gralheira-e-ramires-2022-01) | 2022-01-29 | 7 | 120 |
| [Tendais fire, 4 October 2017](https://worldfires.org/en/fire/tendais-2017-10) | 2017-10-04 | 4 | 299 |
| [Cinfães fire, 27 March 2026](https://worldfires.org/en/fire/cinfaes-2026-03) | 2026-03-27 | 2 | 153 |

## What each figure measures

Regional figures count the fires with a page that entered the region, whether they started inside or outside, and only the area that fell inside. Official series: yearly or weekly estimate by Copernicus EFFIS or GWIS (or the national institute) for the whole country and fires of every size. Sum of fire pages: area of the fires with a page on WorldFires, which only includes fires above each country’s size threshold, so it is smaller than the official series. GWIS perimeters after 1 October 2025 (in Africa, after 1 August 2025) are not compared with earlier years.

> Open satellite data processed automatically: it may contain errors and is not an official emergency service. If there is a fire, call your local emergency number.

Full version with maps: https://worldfires.org/en/region/portugal/castro-daire
