# Wildfires in Ethiopia in 2019

220 fires larger than 2,000 hectares in Ethiopia in 2019, with 968,982 hectares burned according to their perimeters. Here is the whole year: what the official record says, when and where it burned and what the weather was like.

## The year in a few sentences

- According to Copernicus GWIS, 5,244,939 hectares burned in Ethiopia in 2019: 93% of the average of the other years from 2012 to 2024 (5,653,149 ha). (Copernicus GWIS)
- The worst week was 1 January to 7 January: 677,219 hectares burned in seven days, 13% of the year according to Copernicus GWIS. (Copernicus GWIS)
- The largest fire was the Dima fire, which started on 3 January 2019 and burned 26,366 hectares: 3% of the area of the year's 220 fires with a page. (WorldFires)
- The day of highest danger at a fire this year was 21 January 2019: a Fire Weather Index of 80 (very extreme on the EFFIS scale) at the Wantawo fire, calculated by WorldFires from ERA5. (WorldFires · ERA5)

## Month by month

Hectares within the perimeters by the month the fire started. Tap a month to see it on the map.

| Month | Fires | Hectares |
|---|---:|---:|
| January | 127 | 592,690 |
| February | 41 | 143,359 |
| March | 30 | 116,372 |
| April | 3 | 10,076 |
| May | 0 | 0 |
| June | 0 | 0 |
| July | 0 | 0 |
| August | 0 | 0 |
| September | 0 | 0 |
| October | 1 | 2,818 |
| November | 8 | 28,498 |
| December | 10 | 75,169 |

## Week by week, against other years (Copernicus GWIS)

The average and the band are the Copernicus GWIS climatology for 2012–2025, which includes 2019 itself.

| Week | 2019 | That week | average | lowest and highest |
|---|---:|---:|---:|---:|
| 1 (1 Jan–7 Jan) | 677,219 | 677,219 | 309,686 | 48,604–788,084 |
| 2 (8 Jan–14 Jan) | 1,286,495 | 609,276 | 608,596 | 77,003–1,469,451 |
| 3 (15 Jan–21 Jan) | 1,756,350 | 469,855 | 941,462 | 337,715–1,897,520 |
| 4 (22 Jan–28 Jan) | 2,204,674 | 448,324 | 1,321,378 | 525,207–2,335,889 |
| 5 (29 Jan–4 Feb) | 2,624,860 | 420,186 | 1,715,392 | 597,666–2,679,304 |
| 6 (5 Feb–11 Feb) | 3,033,108 | 408,248 | 2,096,155 | 758,371–3,258,107 |
| 7 (12 Feb–18 Feb) | 3,226,845 | 193,737 | 2,422,223 | 974,225–3,567,257 |
| 8 (19 Feb–25 Feb) | 3,356,444 | 129,599 | 2,719,291 | 1,253,695–3,935,927 |
| 9 (26 Feb–4 Mar) | 3,604,677 | 248,233 | 2,992,524 | 1,365,125–4,395,344 |
| 10 (5 Mar–11 Mar) | 3,794,227 | 189,550 | 3,235,456 | 1,698,514–4,815,485 |
| 11 (12 Mar–18 Mar) | 3,948,502 | 154,275 | 3,399,184 | 1,931,806–4,985,930 |
| 12 (19 Mar–25 Mar) | 4,082,946 | 134,444 | 3,566,237 | 1,983,638–5,124,107 |
| 13 (26 Mar–1 Apr) | 4,179,177 | 96,231 | 3,697,608 | 2,086,020–5,187,844 |
| 14 (2 Apr–8 Apr) | 4,256,010 | 76,833 | 3,799,715 | 2,113,946–5,288,798 |
| 15 (9 Apr–15 Apr) | 4,296,165 | 40,155 | 3,880,358 | 2,206,164–5,404,611 |
| 16 (16 Apr–22 Apr) | 4,324,078 | 27,913 | 3,943,493 | 2,304,775–5,510,894 |
| 17 (23 Apr–29 Apr) | 4,357,826 | 33,748 | 3,981,043 | 2,339,693–5,553,345 |
| 18 (30 Apr–6 May) | 4,379,943 | 22,117 | 4,000,786 | 2,360,571–5,563,865 |
| 19 (7 May–13 May) | 4,391,639 | 11,696 | 4,009,682 | 2,406,737–5,567,767 |
| 20 (14 May–20 May) | 4,400,670 | 9,031 | 4,018,212 | 2,409,306–5,575,846 |
| 21 (21 May–27 May) | 4,402,118 | 1,448 | 4,023,255 | 2,411,035–5,576,920 |
| 22 (28 May–3 Jun) | 4,402,118 | 0 | 4,029,208 | 2,412,474–5,579,347 |
| 23 (4 Jun–10 Jun) | 4,402,696 | 578 | 4,032,498 | 2,416,436–5,580,850 |
| 24 (11 Jun–17 Jun) | 4,404,953 | 2,257 | 4,035,255 | 2,418,550–5,582,142 |
| 25 (18 Jun–24 Jun) | 4,405,120 | 167 | 4,037,858 | 2,422,266–5,585,089 |
| 26 (25 Jun–1 Jul) | 4,406,309 | 1,189 | 4,040,515 | 2,429,889–5,586,921 |
| 27 (2 Jul–8 Jul) | 4,407,828 | 1,519 | 4,042,819 | 2,434,891–5,592,238 |
| 28 (9 Jul–15 Jul) | 4,408,729 | 901 | 4,044,306 | 2,437,624–5,593,793 |
| 29 (16 Jul–22 Jul) | 4,409,883 | 1,154 | 4,045,778 | 2,438,182–5,595,703 |
| 30 (23 Jul–29 Jul) | 4,410,376 | 493 | 4,047,074 | 2,438,881–5,599,038 |
| 31 (30 Jul–5 Aug) | 4,411,326 | 950 | 4,048,972 | 2,440,555–5,599,383 |
| 32 (6 Aug–12 Aug) | 4,413,278 | 1,952 | 4,051,112 | 2,441,193–5,601,894 |
| 33 (13 Aug–19 Aug) | 4,413,278 | 0 | 4,054,623 | 2,442,812–5,605,306 |
| 34 (20 Aug–26 Aug) | 4,413,278 | 0 | 4,058,656 | 2,449,368–5,611,656 |
| 35 (27 Aug–2 Sept) | 4,413,278 | 0 | 4,062,531 | 2,452,733–5,618,998 |
| 36 (3 Sept–9 Sept) | 4,413,278 | 0 | 4,066,901 | 2,456,959–5,622,608 |
| 37 (10 Sept–16 Sept) | 4,414,381 | 1,103 | 4,072,640 | 2,467,371–5,637,281 |
| 38 (17 Sept–23 Sept) | 4,417,318 | 2,937 | 4,076,350 | 2,470,444–5,643,577 |
| 39 (24 Sept–30 Sept) | 4,418,475 | 1,157 | 4,079,882 | 2,478,571–5,654,632 |
| 40 (1 Oct–7 Oct) | 4,418,905 | 430 | 4,085,334 | 2,479,648–5,667,771 |
| 41 (8 Oct–14 Oct) | 4,419,129 | 224 | 4,090,800 | 2,483,553–5,685,853 |
| 42 (15 Oct–21 Oct) | 4,420,853 | 1,724 | 4,102,597 | 2,491,255–5,706,106 |
| 43 (22 Oct–28 Oct) | 4,433,697 | 12,844 | 4,118,930 | 2,494,313–5,727,692 |
| 44 (29 Oct–4 Nov) | 4,451,574 | 17,877 | 4,156,320 | 2,508,281–5,758,969 |
| 45 (5 Nov–11 Nov) | 4,472,676 | 21,102 | 4,204,779 | 2,526,759–5,834,251 |
| 46 (12 Nov–18 Nov) | 4,542,176 | 69,500 | 4,286,751 | 2,545,883–5,938,007 |
| 47 (19 Nov–25 Nov) | 4,583,856 | 41,680 | 4,402,492 | 2,566,569–6,204,399 |
| 48 (26 Nov–2 Dec) | 4,691,464 | 107,608 | 4,524,784 | 2,621,829–6,350,918 |
| 49 (3 Dec–9 Dec) | 4,808,586 | 117,122 | 4,699,945 | 2,676,505–6,534,832 |
| 50 (10 Dec–16 Dec) | 4,894,890 | 86,304 | 4,912,365 | 2,862,400–6,867,080 |
| 51 (17 Dec–23 Dec) | 5,041,633 | 146,743 | 5,125,667 | 3,011,806–7,128,514 |
| 52 (24 Dec–30 Dec) | 5,224,258 | 182,625 | 5,389,119 | 3,181,535–7,442,469 |

## Largest recorded fires

- [Dima fire, 3 January 2019](https://worldfires.org/en/fire/dima-2019-01.md) · 26,366 ha
- [Jore fire, 4 January 2019](https://worldfires.org/en/fire/jore-2019-01.md) · 23,549 ha
- [Quara fire, 1 December 2019](https://worldfires.org/en/fire/quara-2019-12-2.md) · 23,504 ha
- [Dima fire, 5 January 2019](https://worldfires.org/en/fire/dima-2019-01-11.md) · 20,169 ha
- [Ela (Konta) SP Woreda fire, 3 January 2019](https://worldfires.org/en/fire/ela-konta-sp-woreda-2019-01-2.md) · 18,505 ha
- [Dima fire, 6 January 2019](https://worldfires.org/en/fire/dima-2019-01-4.md) · 17,608 ha
- [Jore fire, 9 February 2019](https://worldfires.org/en/fire/jore-2019-02.md) · 16,368 ha
- [Mandura fire, 3 March 2019](https://worldfires.org/en/fire/mandura-2019-03-2.md) · 14,961 ha
- [Jore fire, 19 January 2019](https://worldfires.org/en/fire/jore-2019-01-3.md) · 14,232 ha
- [Cheta fire, January 2019](https://worldfires.org/en/fire/cheta-2019-01.md) · 14,161 ha
- [Bulen fire, 16 January 2019](https://worldfires.org/en/fire/bulen-2019-01.md) · 13,586 ha
- [Bambasi fire, 10 January 2019](https://worldfires.org/en/fire/bambasi-2019-01.md) · 13,495 ha
- [Yaso fire, 11 January 2019](https://worldfires.org/en/fire/yaso-2019-01-8.md) · 12,814 ha
- [Dima fire, 6 January 2019](https://worldfires.org/en/fire/dima-2019-01-7.md) · 12,698 ha
- [Melekoza fire, 2 January 2019](https://worldfires.org/en/fire/melekoza-2019-01-2.md) · 11,484 ha
- [Guba fire, 10 December 2019](https://worldfires.org/en/fire/guba-2019-12-2.md) · 11,110 ha
- [Quara fire, 24 November 2019](https://worldfires.org/en/fire/quara-2019-11-6.md) · 10,885 ha
- [Bulen fire, February 2019](https://worldfires.org/en/fire/bulen-2019-02.md) · 10,720 ha
- [Ela (Konta) SP Woreda fire, 19 January 2019](https://worldfires.org/en/fire/ela-konta-sp-woreda-2019-01-6.md) · 10,709 ha
- [Bulen fire, 16 March 2019](https://worldfires.org/en/fire/bulen-2019-03-4.md) · 10,199 ha

## Sources and limits

Fire-page areas are satellite-measured perimeters and may differ from official statistics. The yearly and weekly record is the Copernicus GWIS estimate. The FWI is our own calculation from ERA5 at each fire's location: it is not an official danger warning.

## How to cite

WorldFires, “Wildfires in Ethiopia in 2019”, https://worldfires.org/en/country/ethiopia/2019 (accessed 16 November 2026). Sources: Copernicus GWIS, WorldFires, WorldFires · ERA5, NASA FIRMS (VIIRS).

> Experimental site with automatically processed open data: it may contain errors and is not an official emergency service. If there is a fire, call your local emergency number.

Full version with maps: https://worldfires.org/en/country/ethiopia/2019
